| Management number | 227485897 | Release Date | 2026/05/09 | List Price | $238.80 | Model Number | 227485897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CM6J1TF8 |
|---|---|
| Noise | 50 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 750 watts |
| Capacity | 59 Pounds |
| Brand Name | Aspligo |
| Efficiency | Low efficiency |
| Model Name | Asp-EAC002 |
| Start Year | 2018 |
| Form Factor | RV rooftop unit |
| Item Weight | 59 Pounds |
| Model Number | Asp-EAC002.18 |
| Power Source | Corded DC Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Additional Features | Heating & Cooling Function |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 850 Watts |
| Item Dimensions D x W x H | 31"D x 28"W x 29"H |
| Air Conditioner Application | vehicles_and_vessels |
| Window Opening Maximum Width | 19.29 Inches |
| Window Opening Minimum Width | 165 Millimeters |
| Window Opening Maximum Height | 7.9 Inches |
| Window Opening Minimum Height | 6.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 1.04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form