| Management number | 228250139 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 228250139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FZKL4KMF |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 0.82 Inches |
| Brand Name | NIBOSI |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | NMZ-2653-B |
| Sport Type | Climbing, Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 9.05 Inches |
| Closure Type | Buckle |
| Manufacturer | NIBOSI |
| Model Number | NMZ-2653-B S Black |
| Power Source | Battery Powered |
| Case Diameter | 1.65 Inches |
| Case Thickness | 0.43 Inches |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | light, luminous |
| Included Components | Watch, Manual, Watch Box, Adjustment Tool, Cleaning Cloth, Guarantee Card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NMZ-2653-B S Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form