| Management number | 228870698 | Release Date | 2026/05/31 | List Price | $77.60 | Model Number | 228870698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Prodesk 600G3 SFF Small Form Factor Computer Specifications: Processor: Intel Core i5-6500 3.0 GHz Turbo 3.6 GHz Memory: 8GB DDR4 Storage: 256GB SSD Port: USB 3.0, DisplayPorts, RJ-45 ● Operating system: Windows 11 Pro 64 Bit - multi-language support English/Spanish/French. ●Bluetooth: Yes ● WIFL: Yes Includes: 1 x HP 600 G3 SFF Computer (Renewed) 1 x Keyboard 1 x Mouse 1 x WiFi & Bluetooth Adapter
| UPC | 799787170883 |
|---|---|
| ASIN | B0G2BW3DZT |
| Brand | HP |
| RAM Type | DDR4 SDRAM |
| Model Name | 800G3 SFF |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Screen Size | 8 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | 800G3 SFF |
| Video Output | DisplayPort, VGA |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Total Usb Ports | 4 |
| CPU Model Number | i5-6500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | BGA 413 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, USB, VGA |
| Hard Disk Interface | USB 2.0/3.0 |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | 36 EU |
| Video Output Interface | DisplayPort, VGA |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 3840 Pixels |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form