| Management number | 229261218 | Release Date | 2026/05/31 | List Price | $50.67 | Model Number | 229261218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763439635921 |
|---|---|
| ASIN | B0D1GWQ58B |
| Color | Brushed Nickel |
| Flow Rate | 1.2 Gallons Per Minute |
| Brand Name | Pioneer |
| Hole Count | 3 |
| Spout Reach | 4.25 Inches |
| Finish Types | Brushed |
| Manufacturer | Pioneer Industries Inc. |
| Material Type | Metal |
| Mounting Type | Embedded |
| Handle Material | Brass, Ceramic |
| Number Of Handles | 2 |
| Additional Features | Easy to Install |
| Included Components | Handle |
| Installation Method | Centerset |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form