| Management number | 229356001 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229356001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK749WRD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Desol |
| Rise Style | High Rise |
| Sport Type | Hiking, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Has Pockets | Yes |
| Item Weight | 14.11 Ounces |
| Material Type | 87% Polyester,13% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities, various weather conditions |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form