| Management number | 230711953 | Release Date | 2026/06/18 | List Price | $12.40 | Model Number | 230711953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help support your dog's overall health and wellness with WINPRO Health & Wellness chews. This Health & Wellness Chew is designed to be given to your dog daily to enhance their overall health & wellness. Our signature plasma-powered formula quickly reduces inflammation and pairs perfectly with other key ingredients to help support the immune system and protect your dog's body from damage.
| Brand | WINPRO |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Dietary Supplement |
| Animal health concern | Immune Support |
| Instructions | Supports a healthy immune response with the power of spray dried plasma and an optimal blend of probiotics for dogs. |
| Dosage | Daily Amount: 1 soft chew daily for dogs under 20 lbs, 2 soft chews daily for dogs 20-60 lbs, and 3 soft chews daily for dogs over 60 lbs. Safe to be given with other WINPRO products. |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Features | Chewable |
| Rec. use | At-Home |
| Container type | Canister |
| Size | 60 ct |
| Pieces | 60 |
| Net content statement | 7.4 OZ (210g) |
| Product net content parent | 7.4 Ounces |
| Product net content uom | Ounce |
| Activity | Protecting |
| Items included | 1- 60 Count Canister of WINPRO Daily Care Soft Chews |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form