| Management number | 231663479 | Release Date | 2026/06/18 | List Price | $10.65 | Model Number | 231663479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764227825265 |
|---|---|
| ASIN | B09F9S2J1T |
| Flavor | Herbal |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | WishGarden |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 59 Milliliters |
| Item Weight | 0.3 Pounds |
| Manufacturer | WishGarden |
| Container Type | Bottle |
| Item Nype Name | Liquid Herbal Dietary Supplement |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Black Cohosh, Black Haw, Vitex berry, Wild Yam |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Liquid Herbal Supplement |
| Manufacturer Part Number | CYHPTw2 |
| Recommended Uses For Product | Women's Cycle Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form