| Management number | 231741117 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 231741117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Consider this your everything shoe. Pair with your favorite jeans or travel-day fits for easy versatility.





| UPC | 196942079072 |
|---|---|
| ASIN | B0DH9RZDWM |
| Brand | Allbirds |
| Color | Medium Grey (Blizzard Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Canvas Piper 2 |
| Sport Type | Skateboarding, Running |
| Strap Type | Lace |
| Style Name | Canvas Piper 2 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10640 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Organic Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10640W070 |
| Global Trade Identification Number | 00196942079072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form