| Management number | 232113616 | Release Date | 2026/06/18 | List Price | $75.20 | Model Number | 232113616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General G-MAX AS-07 is a dynamic, all-season ultra-high-performance tire for passenger cars, crossovers, light trucks, and SUVs that is backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering stellar traction and a long tread life, the G-MAX AS-07 also has General's Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.
| Ply | 4-Ply |
|---|---|
| UPC | 051342196630 |
| ASIN | B00PUF9WOK |
| Size | 225/45ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | General |
| Load Index | 92 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | General |
| Model Number | 15579940000 |
| Speed Rating | W |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tires |
| Item Dimensions | 27 x 8.9 x 27 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 15579940000 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form